SGPA to CGPA to Percentage Calculator
If You Know Your CGPA alredy then Use this Scetion
Result:
CGPA:
Grade:
Percentage:
Class:
Note: This conversion is based on SPPU FE 2020 rulebook and circular no. 322/2020
Try Our CGPA to Percentage Calculator Online – Instant Results!
When it comes to academic performance, understanding the grading system is
essential. At SPPU (Savitribai Phule Pune University), students receive
their grades in the form of SGPA (Semester Grade Point Average). However,
for various purposes, like scholarships, admissions, or overall academic
assessment.
it's crucial to convert SGPA to CPGA (Cumulative Grade Point
Average) and then to percentage. In this article, we will explore the
step-by-step process of converting SPPU SGPA to CPGA and ultimately
calculating the percentage.SPPU CGPA to Percentage Calculator,cgpa to percentage sppu
Understanding the Conversion Process:
To begin, let's understand how to calculate the CPGA from SGPA. The CPGA is
a weighted average of the SGPA for each semester, where the weights are the
respective credit values of each semester.
What is SGPA, CGPA, and Percentage?
Before we delve into the calculations, let's quickly review the definitions
of SGPA, CGPA, and Percentage:
SGPA (Semester Grade Point Average): SGPA is a measure of a student's
academic performance for a specific semester. It is calculated based on the
grades obtained in individual courses and their corresponding credit points.
CGPA (Cumulative Grade Point Average): CGPA represents the overall
academic performance of a student across all semesters. It considers the
weighted average of all SGPA values earned throughout the course.
Read More : Mumbai University cgpa to percentage calculator
CGPA Calculation Formula:
CGPA Scored = [(FE SGPA * FE CREDITS) + (SE SGPA * SE CREDITS) + (TE SGPA * TE CREDITS) + (BE SGPA * BE CREDITS)] ÷ TOTAL CREDITS (FE + SE + TE + BE)
Percentage: Percentage refers to the overall score attained by a student,
usually represented on a scale of 0 to 100.
How to Calculate CGPA Scored at SPPU?
To calculate the CGPA at SPPU, you need to follow these steps:
- Identify the SGPA and the credits earned in each semester (FE, SE, TE, BE).
- Multiply each SGPA by its respective credits.
- Add the calculated values from all semesters to get the total weighted score.
- Divide the total weighted score by the total credits (FE credits + SE credits + TE credits + BE credits).
The formula for calculating CGPA is as follows:
CGPA = [(FE SGPA * FE CREDITS) + (SE SGPA * SE CREDITS) + (TE SGPA * TE
CREDITS) + (BE SGPA * BE CREDITS)] ÷ TOTAL CREDITS (FE + SE + TE + BE)
For example, assuming you have the following SGPA and credits:
FE SGPA = 8.5, SE SGPA = 8.0, TE SGPA = 8.7, BE SGPA = 9.2FE CREDITS = 44, SE CREDITS = 44, TE CREDITS = 42, BE CREDITS = 40CGPA = [(8.5 * 44) + (8.0 * 44) + (8.7 * 42) + (9.2 * 40)] ÷ (44 + 44 + 42 + 40)CGPA ≈ (374 + 352 + 364.2 + 368) ÷ 170 ≈ 2.195
CGPA Range | Grade |
---|---|
0.00 | F |
4.00 - 4.73 | D |
4.74 - 5.74 | C |
5.75 - 6.74 | B |
6.75 - 7.50 | B+ |
7.50 - 8.49 | A |
8.50 - 9.50 | A+ |
9.5 - 10.00 | O |
CGPA TO PercentageFormula
- If 0 grade:CGPA =10
- If A+ grade: Percentage = 12 x CGPA - 25
- If A grade: Percentage = 10 x CGPA - 7.5
- If B+ grade: Percentage = 5 x CGPA + 26.25
- If B grade: Percentage = 10 x CGPA - 2.5
- If C grade: Percentage = 10 x CGPA - 2.5
- If D grade: Percentage = 6.6 x CGPA + 13.6
Converting CGPA to Percentage:
Once you have obtained your CGPA, you can convert it to a percentage using
the following equations based on your grades:
If 0 grade:
Percentage = 20 x CGPA - 100
If A+ grade:
Percentage = 12 x CGPA - 25
If A grade:
Percentage = 10 x CGPA - 7.5
If B+ grade:
Percentage = 5 x CGPA + 26.25
If B grade:
Percentage = 10 x CGPA - 2.5
If C grade:
Percentage = 10 x CGPA - 2.5
If D grade:
Percentage = 6.6 x CGPA + 13.6
For instance, let's continue with the CGPA obtained in the previous
example (CGPA ≈ 2.195):
If CGPA = 2.195, then:
If 0 grade: Percentage ≈ 20 * 2.195 - 100 ≈ 43.9%
If A+ grade: Percentage ≈ 12 * 2.195 - 25 ≈ 0% (Negative value, so consider
0%)
If A grade: Percentage ≈ 10 * 2.195 - 7.5 ≈ 13.45%
If B+ grade: Percentage ≈ 5 * 2.195 + 26.25 ≈ 37.175%
If B grade: Percentage ≈ 10 * 2.195 - 2.5 ≈ 19.5%
If C grade: Percentage ≈ 10 * 2.195 - 2.5 ≈ 19.5%
If D grade: Percentage ≈ 6.6 * 2.195 + 13.6 ≈ 27.37%
Full List of Cgpa to Percentage
sppu cgpa to percentage
Grade D - CGPA Calculation for Grade D CGPA to Percentage SPPU
CGPA | Percentage (SPPU) |
---|---|
4.00 | 40.00 % |
4.01 | 40.07 % |
4.02 | 40.13 % |
4.03 | 40.20 % |
4.04 | 40.26 % |
4.05 | 40.33 % |
4.06 | 40.40 % |
4.07 | 40.46 % |
4.08 | 40.53 % |
4.09 | 40.59 % |
4.10 | 40.66 % |
4.11 | 40.73 % |
4.12 | 40.79 % |
4.13 | 40.86 % |
4.14 | 40.92 % |
4.15 | 40.99 % |
4.16 | 41.06 % |
4.17 | 41.12 % |
4.18 | 41.19 % |
4.19 | 41.25 % |
4.20 | 41.32 % |
4.21 | 41.39 % |
4.22 | 41.45 % |
4.23 | 41.52 % |
4.24 | 41.58 % |
4.25 | 41.65 % |
4.26 | 41.72 % |
4.27 | 41.78 % |
4.28 | 41.85 % |
4.29 | 41.91 % |
4.30 | 41.98 % |
4.31 | 42.05 % |
4.32 | 42.11 % |
4.33 | 42.18 % |
4.34 | 42.24 % |
4.35 | 42.31 % |
4.36 | 42.38 % |
4.37 | 42.44 % |
4.38 | 42.51 % |
4.39 | 42.57 % |
4.40 | 42.64 % |
4.41 | 42.71 % |
4.42 | 42.77 % |
4.43 | 42.84 % |
4.44 | 42.90 % |
4.45 | 42.97 % |
4.46 | 43.04 % |
4.47 | 43.10 % |
4.48 | 43.17 % |
4.49 | 43.23 % |
4.50 | 43.30 % |
4.51 | 43.37 % |
4.52 | 43.43 % |
4.53 | 43.50 % |
4.54 | 43.56 % |
4.55 | 43.63 % |
4.56 | 43.70 % |
4.57 | 43.76 % |
4.58 | 43.83 % |
4.59 | 43.89 % |
4.60 | 43.96 % |
4.61 | 44.03 % |
4.62 | 44.09 % |
4.63 | 44.16 % |
4.64 | 44.22 % |
4.65 | 44.29 % |
4.66 | 44.36 % |
4.67 | 44.42 % |
4.68 | 44.49 % |
4.69 | 44.55 % |
4.70 | 44.62 % |
4.71 | 44.69 % |
4.72 | 44.75 % |
4.73 | 44.82 % |
Grade C - CGPA Calculation for Grade C SPPU CGPA to Percentage
CGPA | Percentage (SPPU) |
---|---|
4.75 | 45.00 % |
4.76 | 45.10 % |
4.77 | 45.20 % |
4.78 | 45.30 % |
4.79 | 45.40 % |
4.80 | 45.50 % |
4.81 | 45.60 % |
4.82 | 45.70 % |
4.83 | 45.80 % |
4.84 | 45.90 % |
4.85 | 46.00 % |
4.86 | 46.10 % |
4.87 | 46.20 % |
4.88 | 46.30 % |
4.89 | 46.40 % |
4.90 | 46.50 % |
4.91 | 46.60 % |
4.92 | 46.70 % |
4.93 | 46.80 % |
4.94 | 46.90 % |
4.95 | 47.00 % |
4.96 | 47.10 % |
4.97 | 47.20 % |
4.98 | 47.30 % |
4.99 | 47.40 % |
5.00 | 47.50 % |
Grade B+ - CGPA Calculation for Grade B+ CGPA to Percentage SPPU
CGPA | Percentage (SPPU) |
---|---|
5.75 | 55.00 % |
5.76 | 55.05 % |
5.77 | 55.10 % |
5.78 | 55.15 % |
5.79 | 55.20 % |
5.80 | 55.25 % |
5.81 | 55.30 % |
5.82 | 55.35 % |
5.83 | 55.40 % |
5.84 | 55.45 % |
5.85 | 55.50 % |
5.86 | 55.55 % |
5.87 | 55.60 % |
5.88 | 55.65 % |
5.89 | 55.70 % |
5.90 | 55.75 % |
5.91 | 55.80 % |
5.92 | 55.85 % |
5.93 | 55.90 % |
5.94 | 55.95 % |
5.95 | 56.00 % |
5.96 | 56.05 % |
5.97 | 56.10 % |
5.98 | 56.15 % |
5.99 | 56.20 % |
6.00 | 56.25 % |
6.01 | 56.30 % |
6.02 | 56.35 % |
6.03 | 56.40 % |
6.04 | 56.45 % |
6.05 | 56.50 % |
6.06 | 56.55 % |
6.07 | 56.60 % |
6.08 | 56.65 % |
6.09 | 56.70 % |
6.10 | 56.75 % |
6.11 | 56.80 % |
6.12 | 56.85 % |
6.13 | 56.90 % |
6.14 | 56.95 % |
6.15 | 57.00 % |
6.16 | 57.05 % |
6.17 | 57.10 % |
6.18 | 57.15 % |
6.19 | 57.20 % |
6.20 | 57.25 % |
6.21 | 57.30 % |
6.22 | 57.35 % |
6.23 | 57.40 % |
6.24 | 57.45 % |
6.25 | 57.50 % |
6.26 | 57.55 % |
6.27 | 57.60 % |
6.28 | 57.65 % |
6.29 | 57.70 % |
6.30 | 57.75 % |
6.31 | 57.80 % |
6.32 | 57.85 % |
6.33 | 57.90 % |
6.34 | 57.95 % |
6.35 | 58.00 % |
6.36 | 58.05 % |
6.37 | 58.10 % |
6.38 | 58.15 % |
6.39 | 58.20 % |
6.40 | 58.25 % |
6.41 | 58.30 % |
6.42 | 58.35 % |
6.43 | 58.40 % |
6.44 | 58.45 % |
6.45 | 58.50 % |
6.46 | 58.55 % |
6.47 | 58.60 % |
6.48 | 58.65 % |
6.49 | 58.70 % |
6.50 | 58.75 % |
6.51 | 58.80 % |
6.52 | 58.85 % |
6.53 | 58.90 % |
6.54 | 58.95 % |
6.55 | 59.00 % |
6.56 | 59.05 % |
6.57 | 59.10 % |
6.58 | 59.15 % |
6.59 | 59.20 % |
6.60 | 59.25 % |
6.61 | 59.30 % |
6.62 | 59.35 % |
6.63 | 59.40 % |
6.64 | 59.45 % |
6.65 | 59.50 % |
6.66 | 59.55 % |
6.67 | 59.60 % |
6.68 | 59.65 % |
6.69 | 59.70 % |
6.70 | 59.75 % |
6.71 | 59.80 % |
6.72 | 59.85 % |
6.73 | 59.90 % |
6.74 | 59.95 % |
6.75 | 60.00 % |
Grade A - CGPA to Percentage SPPU Conversion for Grade A
CGPA | Percentage (SPPU) |
---|---|
6.75 | 60.00 % |
6.76 | 60.10 % |
6.77 | 60.20 % |
6.78 | 60.30 % |
6.79 | 60.40 % |
6.80 | 60.50 % |
6.81 | 60.60 % |
6.82 | 60.70 % |
6.83 | 60.80 % |
6.84 | 60.90 % |
6.85 | 61.00 % |
6.86 | 61.10 % |
6.87 | 61.20 % |
6.88 | 61.30 % |
6.89 | 61.40 % |
6.90 | 61.50 % |
6.91 | 61.60 % |
6.92 | 61.70 % |
6.93 | 61.80 % |
6.94 | 61.90 % |
6.95 | 62.00 % |
6.96 | 62.10 % |
6.97 | 62.20 % |
6.98 | 62.30 % |
6.99 | 62.40 % |
7.00 | 62.50 % |
7.01 | 62.60 % |
7.02 | 62.70 % |
7.03 | 62.80 % |
7.04 | 62.90 % |
7.05 | 63.00 % |
7.06 | 63.10 % |
7.07 | 63.20 % |
7.08 | 63.30 % |
7.09 | 63.40 % |
7.10 | 63.50 % |
7.11 | 63.60 % |
7.12 | 63.70 % |
7.13 | 63.80 % |
7.14 | 63.90 % |
7.15 | 64.00 % |
7.16 | 64.10 % |
7.17 | 64.20 % |
7.18 | 64.30 % |
7.19 | 64.40 % |
7.20 | 64.50 % |
7.21 | 64.60 % |
7.22 | 64.70 % |
7.23 | 64.80 % |
7.24 | 64.90 % |
7.25 | 65.00 % |
7.26 | 65.10 % |
7.27 | 65.20 % |
7.28 | 65.30 % |
7.29 | 65.40 % |
7.30 | 65.50 % |
7.31 | 65.60 % |
7.32 | 65.70 % |
7.33 | 65.80 % |
7.34 | 65.90 % |
7.35 | 66.00 % |
7.36 | 66.10 % |
7.37 | 66.20 % |
7.38 | 66.30 % |
7.39 | 66.40 % |
7.40 | 66.50 % |
7.41 | 66.60 % |
7.42 | 66.70 % |
7.43 | 66.80 % |
7.44 | 66.90 % |
7.45 | 67.00 % |
7.46 | 67.10 % |
7.47 | 67.20 % |
7.48 | 67.30 % |
7.49 | 67.40 % |
7.50 | 67.50 % |
Grade A+ - CGPA to Percentage SPPU Conversion for Grade A+
CGPA | Percentage (SPPU) |
---|---|
8.25 | 74.00 % |
8.26 | 74.12 % |
8.27 | 74.24 % |
8.28 | 74.36 % |
8.29 | 74.48 % |
8.30 | 74.60 % |
8.31 | 74.72 % |
8.32 | 74.84 % |
8.33 | 74.96 % |
8.34 | 75.08 % |
8.35 | 75.20 % |
8.36 | 75.32 % |
8.37 | 75.44 % |
8.38 | 75.56 % |
8.39 | 75.68 % |
8.40 | 75.80 % |
8.41 | 75.92 % |
8.42 | 76.04 % |
8.43 | 76.16 % |
8.44 | 76.28 % |
8.45 | 76.40 % |
8.46 | 76.52 % |
8.47 | 76.64 % |
8.48 | 76.76 % |
8.49 | 76.88 % |
8.50 | 77.00 % |
8.51 | 77.12 % |
8.52 | 77.24 % |
8.53 | 77.36 % |
8.54 | 77.48 % |
8.55 | 77.60 % |
8.56 | 77.72 % |
8.57 | 77.84 % |
8.58 | 77.96 % |
8.59 | 78.08 % |
8.60 | 78.20 % |
8.61 | 78.32 % |
8.62 | 78.44 % |
8.63 | 78.56 % |
8.64 | 78.68 % |
8.65 | 78.80 % |
8.66 | 78.92 % |
8.67 | 79.04 % |
8.68 | 79.16 % |
8.69 | 79.28 % |
8.70 | 79.40 % |
8.71 | 79.52 % |
8.72 | 79.64 % |
8.73 | 79.76 % |
8.74 | 79.88 % |
8.75 | 80.00 % |
Grade O (Outstanding) - Pune University CGPA to Percentage Conversion for Grade O
CGPA | Percentage (SPPU) |
---|---|
9.50 | 89.00 % |
9.51 | 90.20 % |
9.52 | 90.40 % |
9.53 | 90.60 % |
9.54 | 90.80 % |
9.55 | 91.00 % |
9.56 | 91.20 % |
9.57 | 91.40 % |
9.58 | 91.60 % |
9.59 | 91.80 % |
9.60 | 92.00 % |
9.61 | 92.20 % |
9.62 | 92.40 % |
9.63 | 92.60 % |
9.64 | 92.80 % |
9.65 | 93.00 % |
9.66 | 93.20 % |
9.67 | 93.40 % |
9.68 | 93.60 % |
9.69 | 93.80 % |
9.70 | 94.00 % |
9.71 | 94.20 % |
9.72 | 94.40 % |
9.73 | 94.60 % |
9.74 | 94.80 % |
9.75 | 95.00 % |
9.76 | 95.20 % |
9.77 | 95.40 % |
9.78 | 95.60 % |
9.79 | 95.80 % |
9.80 | 96.00 % |
9.81 | 96.20 % |
9.82 | 96.40 % |
9.83 | 96.60 % |
9.84 | 96.80 % |
9.85 | 97.00 % |
9.86 | 97.20 % |
9.87 | 97.40 % |
9.88 | 97.60 % |
9.89 | 97.80 % |
9.90 | 98.00 % |
9.91 | 98.20 % |
9.92 | 98.40 % |
9.93 | 98.60 % |
9.94 | 98.80 % |
9.95 | 99.00 % |
9.96 | 99.20 % |
9.97 | 99.40 % |
9.98 | 99.60 % |
9.99 | 99.80 % |
10.00 | 100.00 % |
Conclusion:
In conclusion, understanding how to convert your SPPU SGPA to CGPA and then to Percentage is essential for accurately evaluating your academic performance.
By following the step-by-step calculations provided in this article, you can easily determine your CGPA and corresponding percentage.
Remember that your academic journey is not just about numbers; it is about the knowledge and skills you acquire along the way. So, focus on learning and growing as an individual, and the grades will naturally reflect your efforts.pune university cgpa to percentage
TAGS : multiply your cgpa , cgpa scored , grade point average , cumulative grade , cgpa to percentage conversion , cgpa calculated , converting cgpa to percentage , total credit , savitribai phule pune university , equivalent percentage